R. AGUIRRE SOTO
⚽
104
🕐
31a
👟
18
📅
16t
104goals
18assists
450matches
25.676minutes
Career summary
R. Aguirre has played 450 official matches in his professional career, scoring 104 goals and providing 18 assists. He averages a goal every 247 minutes.
He has played 16 professional seasons since 2011.
Seasons (55)
| Season | Club | League | P | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Uruguay | World Cup - Qualification South America | 7 | 3 | 1 | 7.23 |
| 2026 | Tigres UANL | CONCACAF Champions League | 8 | 4 | 1 | 6.98 |
| 2026 | Uruguay | Friendlies | 1 | 0 | 0 | 6.70 |
| 2025 | Club America | Campeón de Campeones | 1 | 0 | 0 | 6.52 |
| 2025 | Club America | FIFA Club World Cup | 1 | 0 | 0 | 6.39 |
| 2025 | Club America | Leagues Cup | 3 | 0 | 0 | 6.90 |
| 2025 | Club America | CONCACAF Champions League | 2 | 0 | 0 | 6.50 |
| 2025 | Club America | FIFA Club World Cup - Play-In | 1 | 0 | 0 | — |
| 2025 | Uruguay | Friendlies | 2 | 0 | 0 | 6.40 |
| 2025 | Club America | Liga MX | 19 | 4 | 0 | 6.57 |
| 2025 | Tigres UANL | Liga MX | 13 | 1 | 2 | 6.45 |
| 2024 | Monterrey | Liga MX | 0 | 0 | 1 | 6.86 |
| 2024 | Club America | Liga MX | 33 | 11 | 1 | 6.86 |
| 2024 | Club America | Leagues Cup | 1 | 1 | 0 | 7.70 |
| 2024 | Club America | Campeones Cup | 1 | 0 | 0 | — |
| 2024 | Club America | Friendlies Clubs | 0 | 0 | 0 | — |
| 2024 | Monterrey | Friendlies Clubs | 0 | 0 | 0 | — |
| 2024 | Monterrey | CONCACAF Champions League | 4 | 1 | 1 | 6.63 |
| 2023 | Monterrey | Liga MX | 28 | 0 | 2 | 6.66 |
| 2023 | Monterrey | Friendlies Clubs | 1 | 0 | 0 | — |
| 2023 | Monterrey | Leagues Cup | 1 | 0 | 0 | 6.30 |
| 2022 | Monterrey | Liga MX | 37 | 8 | 4 | 6.73 |
| 2022 | Monterrey | Friendlies Clubs | 0 | 0 | 0 | — |
| 2021 | Necaxa | Liga MX | 32 | 12 | 4 | 7.17 |
| 2020 | Necaxa | Liga MX | 6 | 0 | 0 | 6.75 |
| 2020 | LDU de Quito | Liga Pro | 20 | 5 | 0 | — |
| 2020 | LDU de Quito | CONMEBOL Libertadores | 5 | 0 | 0 | 6.53 |
| 2019 | LDU de Quito | Liga Pro | 22 | 12 | 0 | — |
| 2019 | Botafogo | Carioca Série A | 2 | 0 | 0 | — |
| 2019 | LDU de Quito | CONMEBOL Libertadores | 9 | 2 | 0 | 6.68 |
Transfers (10)
- 2026-02-05 Club America → Tigres UANL Transfer
- 2024-07-18 Monterrey → Club America N/A
- 2022-06-14 Necaxa → Monterrey N/A
- 2021-01-20 LDU de Quito → Necaxa Loan
- 2017-01-18 Udinese → Club Nacional Loan
- 2016-07-20 Udinese → FC Lugano Loan
- 2016-02-01 Udinese → Perugia Loan
- 2015-01-17 Empoli → Udinese N/A
- 2014-07-04 Udinese → Empoli Loan
- 2014-07-01 Liverpool Montevideo → Udinese € 2.9M
Data via API-Football · Last sync: 2026-06-16 01:15:46