N. WILLIAMS ARTHUER
⚽
52
🕐
23a
👟
36
📅
7t
52goals
36assists
265matches
17.388minutes
Career summary
Nico Williams has played 265 official matches in his professional career, scoring 52 goals and providing 36 assists. He averages a goal every 334 minutes.
He has played 7 professional seasons since 2019.
Seasons (32)
| Season | Club | League | P | G | A | Rating |
|---|---|---|---|---|---|---|
| 2025 | Athletic Club | Emirates Cup | 1 | 0 | 0 | 6.70 |
| 2025 | Athletic Club | Friendlies Clubs | 1 | 0 | 0 | 6.70 |
| 2025 | Athletic Club | Super Cup | 0 | 0 | 0 | — |
| 2025 | Athletic Club | Copa del Rey | 4 | 0 | 1 | 7.03 |
| 2025 | Athletic Club | La Liga | 25 | 6 | 3 | 6.97 |
| 2025 | Athletic Club | UEFA Champions League | 3 | 0 | 0 | 6.47 |
| 2024 | Athletic Club | La Liga | 29 | 5 | 5 | 6.97 |
| 2024 | Athletic Club | Copa del Rey | 2 | 1 | 0 | 6.45 |
| 2024 | Athletic Club | Super Cup | 1 | 0 | 0 | 6.70 |
| 2024 | Athletic Club | UEFA Europa League | 13 | 5 | 2 | 7.18 |
| 2024 | Spain | Friendlies | 3 | 0 | 0 | — |
| 2024 | Spain | Euro Championship | 6 | 2 | 1 | 7.23 |
| 2024 | Spain | UEFA Nations League | 6 | 2 | 1 | 7.28 |
| 2024 | Spain | World Cup - Qualification Europe | 2 | 0 | 1 | 6.95 |
| 2023 | Athletic Club | La Liga | 31 | 5 | 11 | 7.10 |
| 2023 | Athletic Club | Copa del Rey | 6 | 3 | 2 | 7.53 |
| 2023 | Athletic Club | Friendlies Clubs | 1 | 1 | 0 | — |
| 2023 | Spain | Euro Championship - Qualification | 4 | 1 | 3 | 7.58 |
| 2023 | Spain U21 | UEFA U21 Championship - Qualification | 5 | 0 | 0 | — |
| 2022 | Athletic Club | La Liga | 36 | 6 | 4 | 6.78 |
| 2022 | Athletic Club | Copa del Rey | 7 | 3 | 0 | 7.17 |
| 2022 | Spain | UEFA Nations League | 2 | 0 | 1 | 7.00 |
| 2022 | Spain | Friendlies | 1 | 1 | 0 | — |
| 2022 | Spain | World Cup | 4 | 0 | 0 | 6.63 |
| 2021 | Athletic Club | La Liga | 34 | 0 | 0 | 6.57 |
| 2021 | Athletic Club | Copa del Rey | 4 | 2 | 1 | 7.63 |
| 2021 | Athletic Club | Friendlies Clubs | 2 | 0 | 0 | — |
| 2021 | Spain U21 | Friendlies | 0 | 0 | 0 | — |
| 2020 | Athletic Club | La Liga | 2 | 0 | 0 | 6.70 |
| 2020 | Athletic Club II | Primera División RFEF - Group 5 | 26 | 9 | 0 | — |
Data via API-Football · Last sync: 2026-06-16 01:33:38