N. AEDO MUñOZ
⚽
0
🕐
24a
👟
4
📅
4t
0goals
4assists
39matches
1.554minutes
Seasons (8)
| Season | Club | League | P | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | A. Italiano | CONMEBOL Sudamericana | 3 | 0 | 0 | 6.70 |
| 2026 | A. Italiano | Primera División | 10 | 0 | 2 | 6.77 |
| 2025 | A. Italiano | Copa Chile | 2 | 0 | 0 | — |
| 2025 | A. Italiano | Primera División | 8 | 0 | 2 | 6.69 |
| 2024 | A. Italiano | Primera División | 5 | 0 | 0 | 6.66 |
| 2024 | A. Italiano | Copa Chile | 3 | 0 | 0 | — |
| 2023 | A. Italiano | Primera División | 0 | 0 | 0 | 6.37 |
| 2023 | Union La Calera | Primera División | 8 | 0 | 0 | 6.37 |
Transfers (2)
- 2024-01-01 Union La Calera → A. Italiano N/A
- 2023-02-08 A. Italiano → Union La Calera Loan
Data via API-Football · Last sync: 2026-06-16 02:17:25