Saltar al contenido
Bartidata barti. data
M. Turner

M. TURNER

0 🕐 31a 👟 0 📅 12t
★ PLAYER ★

USA · 31 yrs ·

Professional career: 2015—2026

0goals
0assists
254matches
22.801minutes

Seasons (56)

SeasonClubLeaguePGARating
2026 New England Revolution Major League Soccer 14 0 0 7.68
2026 USA Friendlies 2 0 0 6.60
2026 USA World Cup 0 0 0
2025 New England Revolution Major League Soccer 10 0 0 7.14
2025 USA Friendlies 1 0 0 6.30
2024 Crystal Palace Premier League 0 0 0
2024 Nottingham Forest Premier League 0 0 0
2024 Crystal Palace FA Cup 3 0 0 7.45
2024 Crystal Palace League Cup 1 0 0 8.20
2024 Nottingham Forest League Cup 0 0 0 8.20
2024 USA CONCACAF Nations League 4 0 0 6.73
2024 USA Copa America 3 0 0 6.73
2024 USA Friendlies 5 0 0 7.40
2023 Nottingham Forest Premier League 17 0 0 7.00
2023 Arsenal Premier League 0 0 0 7.00
2023 Nottingham Forest League Cup 1 0 0 7.30
2023 Nottingham Forest FA Cup 3 0 0 6.90
2023 Arsenal League Cup 0 0 0 7.30
2023 Arsenal FA Cup 0 0 0 6.90
2023 Arsenal MLS All-Star 0 0 0
2023 Arsenal UEFA Champions League 0 0 0
2023 Arsenal Emirates Cup 0 0 0
2023 Arsenal Friendlies Clubs 0 0 0
2023 USA CONCACAF Nations League 4 0 0 6.97
2023 USA CONCACAF Gold Cup 4 0 0
2023 USA Friendlies 3 0 0
2022 Arsenal Premier League 0 0 0
2022 New England Revolution Major League Soccer 5 0 0 6.52
2022 Arsenal League Cup 0 0 0
2022 Arsenal FA Cup 2 0 0 6.95

Transfers (11)

  1. 2025-08-03 Lyon New England Revolution Loan
  2. 2025-08-01 Lyon New England Revolution Loan
  3. 2025-07-31 Nottingham Forest Lyon Transfer
  4. 2025-07-01 Crystal Palace Nottingham Forest Back from Loan
  5. 2024-08-30 Nottingham Forest Crystal Palace Loan
  6. 2023-08-09 Arsenal Nottingham Forest € 8.2M
  7. 2022-07-01 New England Revolution Arsenal € 6.4M
  8. 2018-02-07 Richmond Kickers New England Revolution N/A
  9. 2017-04-01 New England Revolution Richmond Kickers Loan
  10. 2016-03-29 New England Revolution Richmond Kickers Loan
  11. 2016-03-03 Jersey Express New England Revolution N/A

Data via API-Football · Last sync: 2026-06-16 01:26:09