M. LECKIE
⚽
87
🕐
34a
👟
20
📅
18t
87goals
20assists
477matches
32.165minutes
Career summary
M. Leckie has played 477 official matches in his professional career, scoring 87 goals and providing 20 assists. He averages a goal every 370 minutes.
He has played 18 professional seasons since 2009.
Seasons (68)
| Season | Club | League | P | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Australia | World Cup - Qualification Asia | 1 | 0 | 0 | 6.90 |
| 2026 | Australia | Friendlies | 2 | 0 | 0 | 6.70 |
| 2026 | Australia | World Cup | 0 | 0 | 0 | — |
| 2025 | Melbourne City | Australia Cup | 0 | 0 | 0 | — |
| 2025 | Melbourne City | AFC Champions League Elite | 1 | 0 | 0 | 7.20 |
| 2025 | Melbourne City | A-League | 7 | 0 | 1 | 6.89 |
| 2024 | Melbourne City | A-League | 15 | 1 | 0 | 6.92 |
| 2024 | Melbourne City | Australia Cup | 0 | 0 | 0 | — |
| 2023 | Melbourne City | A-League | 13 | 1 | 2 | 6.91 |
| 2023 | Melbourne City | AFC Champions League | 2 | 0 | 0 | — |
| 2023 | Australia | Friendlies | 1 | 0 | 0 | 6.70 |
| 2023 | Melbourne City | Australia Cup | 2 | 0 | 0 | — |
| 2022 | Melbourne City | A-League | 21 | 7 | 5 | 7.25 |
| 2022 | Melbourne City | Australia Cup | 2 | 1 | 0 | — |
| 2022 | Melbourne City | AFC Champions League | 1 | 0 | 0 | 6.90 |
| 2022 | Australia | World Cup - Qualification Asia | 9 | 4 | 0 | — |
| 2022 | Australia | World Cup - Qualification Intercontinental Play-offs | 1 | 0 | 0 | 6.30 |
| 2022 | Australia | Friendlies | 2 | 0 | 0 | — |
| 2022 | Australia | World Cup | 4 | 1 | 1 | 6.30 |
| 2021 | Melbourne City | A-League | 23 | 9 | 4 | 7.02 |
| 2021 | Melbourne City | Australia Cup | 2 | 1 | 0 | — |
| 2021 | Hertha BSC | Friendlies Clubs | 0 | 0 | 0 | — |
| 2020 | Hertha BSC | Bundesliga | 17 | 0 | 1 | 6.57 |
| 2020 | Hertha BSC | DFB Pokal | 1 | 0 | 1 | 6.30 |
| 2020 | Hertha BSC | Friendlies Clubs | 2 | 0 | 0 | — |
| 2019 | Australia | WC Qualification Intercontinental Play-offs | 1 | 0 | 0 | 6.30 |
| 2019 | Hertha BSC II | Regionalliga - West | 1 | 0 | 0 | — |
| 2019 | Hertha BSC | Bundesliga | 7 | 0 | 0 | 6.60 |
| 2019 | Hertha BSC | DFB Pokal | 2 | 0 | 0 | 6.70 |
| 2019 | Hertha BSC | Club Friendlies | 1 | 0 | 0 | — |
Transfers (6)
- 2021-07-01 Hertha BSC → Melbourne City Free
- 2017-07-01 FC Ingolstadt 04 → Hertha BSC € 3M
- 2014-07-01 FSV Frankfurt → FC Ingolstadt 04 N/A
- 2013-07-01 Borussia Mönchengladbach → FSV Frankfurt € 300K
- 2012-07-01 Borussia Mönchengladbach → FSV Frankfurt Loan
- 2011-07-01 Adelaide United → Borussia Mönchengladbach Free
Data via API-Football · Last sync: 2026-06-16 01:11:40