J. PICKFORD
⚽
0
🕐
31a
👟
2
📅
14t
0goals
2assists
596matches
53.501minutes
Seasons (74)
| Season | Club | League | P | G | A | Rating |
|---|---|---|---|---|---|---|
| 2024 | Everton | Premier League | 38 | 0 | 1 | 7.26 |
| 2024 | Everton | League Cup | 1 | 0 | 0 | 7.20 |
| 2024 | Everton | FA Cup | 1 | 0 | 0 | 7.70 |
| 2024 | England | Friendlies | 3 | 0 | 0 | 6.95 |
| 2024 | England | Euro Championship | 7 | 0 | 0 | 7.06 |
| 2024 | England | UEFA Nations League | 5 | 0 | 0 | 6.96 |
| 2024 | England | World Cup - Qualification Europe | 7 | 0 | 0 | 6.84 |
| 2023 | Everton | Premier League | 38 | 0 | 0 | 7.23 |
| 2023 | Everton | League Cup | 4 | 0 | 0 | 7.03 |
| 2023 | Everton | FA Cup | 0 | 0 | 0 | — |
| 2023 | England | Euro Championship - Qualification | 8 | 0 | 0 | 6.76 |
| 2023 | England | Friendlies | 0 | 0 | 0 | — |
| 2022 | Everton | Premier League | 37 | 0 | 1 | 6.88 |
| 2022 | Everton | League Cup | 0 | 0 | 0 | — |
| 2022 | Everton | FA Cup | 1 | 0 | 0 | 6.90 |
| 2022 | Everton | Friendlies Clubs | 1 | 0 | 0 | — |
| 2022 | England | UEFA Nations League | 2 | 0 | 0 | 7.10 |
| 2022 | England | Friendlies | 1 | 0 | 0 | — |
| 2022 | England | World Cup | 5 | 0 | 0 | 6.96 |
| 2021 | Everton | Premier League | 35 | 0 | 0 | 6.86 |
| 2021 | Everton | FA Cup | 2 | 0 | 0 | 6.05 |
| 2021 | Everton | League Cup | 0 | 0 | 0 | — |
| 2021 | Everton | Friendlies Clubs | 1 | 0 | 0 | — |
| 2021 | England | Friendlies | 1 | 0 | 0 | — |
| 2020 | Everton | Premier League | 31 | 0 | 0 | 6.94 |
| 2020 | Everton | League Cup | 2 | 0 | 0 | 6.20 |
| 2020 | Everton | FA Cup | 0 | 0 | 0 | — |
| 2020 | England | World Cup - Qualification Europe | 4 | 0 | 0 | 7.10 |
| 2020 | England | UEFA Nations League | 6 | 0 | 0 | 6.73 |
| 2020 | England | Friendlies | 0 | 0 | 0 | — |
Trophies (9)
🥇 Champion (0)
🥈 Runner-up (0)
Transfers (9)
- 2017-06-15 Sunderland → Everton € 28.5M
- 2016-01-01 Preston → Sunderland N/A
- 2015-07-31 Sunderland → Preston Loan
- 2015-03-09 Bradford → Sunderland N/A
- 2014-07-20 Sunderland → Bradford Loan
- 2014-02-08 Sunderland → Carlisle Loan
- 2013-11-21 Burton Albion → Sunderland N/A
- 2013-08-02 Sunderland → Burton Albion Loan
- 2013-02-25 Sunderland → Alfreton Town Loan
Injury history (7)
- Knock 2023-12-08 → 2023-12-10
- Thigh Injury 2022-09-04 → 2022-09-30
- Shoulder Injury 2021-09-26 → 2021-10-01
- Abdominal Strain 2021-03-14 → 2021-04-15
- Chest Injury 2021-01-31 → 2021-02-16
- Knock 2017-08-29 → 2017-09-08
- Knee Injury 2016-12-27 → 2017-02-24
Data via API-Football · Last sync: 2026-06-10 20:21:37