J. LOCADIA
⚽
106
🕐
32a
👟
32
📅
16t
106goals
32assists
384matches
22.908minutes
Career summary
J. Locadia has played 384 official matches in his professional career, scoring 106 goals and providing 32 assists. He averages a goal every 216 minutes.
He has played 16 professional seasons since 2011.
Seasons (65)
| Season | Club | League | P | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Curaçao | World Cup - Qualification CONCACAF | 7 | 0 | 2 | 6.81 |
| 2026 | Curaçao | Friendlies | 1 | 0 | 0 | 4.90 |
| 2026 | Curaçao | World Cup | 1 | 0 | 0 | 6.70 |
| 2025 | Curaçao | CONCACAF Gold Cup | 3 | 0 | 0 | 6.57 |
| 2024 | Intercity | Primera División RFEF - Play Offs | 22 | 10 | 0 | — |
| 2024 | Curaçao | CONCACAF Nations League | 0 | 0 | 0 | — |
| 2023 | Amorebieta | Segunda División | 13 | 0 | 0 | 6.73 |
| 2023 | Shijiazhuang Y. J. | Super League | 24 | 7 | 6 | 7.03 |
| 2023 | Shijiazhuang Y. J. | FA Cup | 0 | 0 | 0 | — |
| 2023 | Curaçao | CONCACAF Gold Cup - Qualification | 1 | 1 | 0 | — |
| 2023 | Curaçao | Friendlies | 1 | 0 | 0 | — |
| 2022 | Persepolis FC | Persian Gulf Pro League | 24 | 7 | 6 | 7.03 |
| 2021 | VfL Bochum | Bundesliga | 11 | 2 | 1 | 6.75 |
| 2021 | Brighton U23 | Premier League 2 Division One | 1 | 0 | 0 | — |
| 2021 | Brighton | Premier League | 1 | 0 | 0 | 6.20 |
| 2021 | FC Cincinnati | Major League Soccer | 9 | 1 | 0 | 6.80 |
| 2021 | VfL Bochum | DFB Pokal | 2 | 0 | 0 | 6.80 |
| 2021 | Brighton | League Cup | 2 | 0 | 0 | 6.45 |
| 2021 | Brighton | FA Cup | 0 | 0 | 0 | — |
| 2020 | FC Cincinnati | Major League Soccer | 18 | 2 | 0 | 6.52 |
| 2020 | 1899 Hoffenheim | Friendlies Clubs | 0 | 0 | 0 | — |
| 2019 | FC Cincinnati | Premier League | 0 | 0 | 0 | 6.55 |
| 2019 | 1899 Hoffenheim | Bundesliga | 11 | 4 | 0 | 6.65 |
| 2019 | Brighton | Premier League | 2 | 0 | 0 | 6.55 |
| 2019 | 1899 Hoffenheim | DFB Pokal | 1 | 0 | 0 | 6.90 |
| 2019 | Brighton | League Cup | 0 | 0 | 0 | — |
| 2019 | Brighton | FA Cup | 0 | 0 | 0 | — |
| 2018 | Brighton | Premier League | 26 | 2 | 0 | 6.57 |
| 2018 | Brighton | League Cup | 1 | 0 | 0 | 6.30 |
| 2018 | Brighton | FA Cup | 6 | 2 | 2 | 6.84 |
Transfers (9)
- 2026-01-30 Intercity → Miami FC -
- 2026-01-20 Intercity → Miami FC Free agent
- 2024-07-19 Amorebieta → Intercity N/A
- 2022-08-12 VfL Bochum → Persepolis FC Free
- 2022-01-06 Brighton → VfL Bochum N/A
- 2021-07-01 FC Cincinnati → Brighton N/A
- 2020-02-03 Brighton → FC Cincinnati Loan
- 2019-08-29 Brighton → 1899 Hoffenheim Loan
- 2018-01-19 PSV Eindhoven → Brighton € 17M
Data via API-Football · Last sync: 2026-06-16 01:16:38