P. PáEZ GAVIRA
⚽
16
🕐
21a
👟
14
📅
7t
16goals
14assists
209matches
12.396minutes
Career summary
Gavi has played 209 official matches in his professional career, scoring 16 goals and providing 14 assists. He averages a goal every 775 minutes.
He has played 7 professional seasons since 2020.
Seasons (32)
| Season | Club | League | P | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Spain | Friendlies | 2 | 0 | 0 | 7.20 |
| 2025 | Barcelona | Friendlies Clubs | 2 | 1 | 1 | 7.80 |
| 2025 | Barcelona | La Liga | 11 | 0 | 1 | 6.87 |
| 2025 | Barcelona | UEFA Champions League | 2 | 0 | 0 | 6.85 |
| 2024 | Barcelona | La Liga | 28 | 1 | 1 | 6.91 |
| 2024 | Barcelona | Copa del Rey | 3 | 1 | 0 | 7.13 |
| 2024 | Barcelona | Super Cup | 2 | 1 | 1 | 7.80 |
| 2024 | Barcelona | UEFA Champions League | 11 | 0 | 0 | 6.70 |
| 2024 | Spain | Friendlies | 0 | 0 | 0 | — |
| 2024 | Spain | UEFA Nations League | 0 | 0 | 0 | — |
| 2023 | Barcelona | La Liga | 12 | 1 | 1 | 7.13 |
| 2023 | Barcelona | UEFA Champions League | 3 | 1 | 0 | 7.03 |
| 2023 | Barcelona | Friendlies Clubs | 1 | 0 | 0 | — |
| 2023 | Spain | Euro Championship - Qualification | 8 | 2 | 0 | 6.64 |
| 2022 | Barcelona | La Liga | 36 | 2 | 4 | 6.86 |
| 2022 | Barcelona | Copa del Rey | 5 | 0 | 0 | 6.63 |
| 2022 | Barcelona | UEFA Europa League | 1 | 0 | 0 | 6.20 |
| 2022 | Barcelona | UEFA Champions League | 5 | 0 | 0 | 7.00 |
| 2022 | Barcelona | Friendlies Clubs | 5 | 1 | 0 | — |
| 2022 | Spain | UEFA Nations League | 8 | 1 | 0 | 6.90 |
| 2022 | Spain | Friendlies | 3 | 1 | 0 | — |
| 2022 | Spain | World Cup | 4 | 1 | 0 | 6.95 |
| 2021 | Barcelona | La Liga | 34 | 2 | 5 | 6.86 |
| 2021 | Barcelona B | Primera División RFEF - Group 2 | 1 | 0 | 0 | — |
| 2021 | Barcelona | Copa del Rey | 1 | 0 | 0 | 6.00 |
| 2021 | Barcelona U19 | UEFA Youth League | 0 | 0 | 0 | — |
| 2021 | Barcelona | UEFA Europa League | 5 | 0 | 0 | 6.62 |
| 2021 | Barcelona | UEFA Champions League | 6 | 0 | 0 | 6.45 |
| 2021 | Barcelona | Friendlies Clubs | 4 | 0 | 0 | — |
| 2020 | Barcelona B | Primera División RFEF - Group 5 | 2 | 0 | 0 | — |
Data via API-Football · Last sync: 2026-06-16 01:37:14