G. ÁVALOS STUMPFS
⚽
138
🕐
35a
👟
27
📅
13t
138goals
27assists
436matches
31.024minutes
Career summary
G. Ávalos has played 436 official matches in his professional career, scoring 138 goals and providing 27 assists. He averages a goal every 225 minutes.
He has played 13 professional seasons since 2012.
Seasons (37)
| Season | Club | League | P | G | A | Rating |
|---|---|---|---|---|---|---|
| 2024 | Argentinos JRS | Liga Profesional Argentina | 0 | 0 | 0 | — |
| 2024 | Independiente | Liga Profesional Argentina | 41 | 10 | 2 | 7.00 |
| 2024 | Independiente | Copa Argentina | 36 | 16 | 3 | 7.14 |
| 2024 | Paraguay | Friendlies | 0 | 0 | 0 | — |
| 2023 | Argentinos JRS | Copa de la Liga Profesional | 36 | 17 | 3 | 7.14 |
| 2023 | Independiente | Copa de la Liga Profesional | 36 | 16 | 3 | 7.14 |
| 2023 | Argentinos JRS | Copa Argentina | 36 | 16 | 3 | 7.14 |
| 2023 | Argentinos JRS | CONMEBOL Libertadores | 6 | 1 | 1 | 6.63 |
| 2023 | Paraguay | Friendlies | 2 | 1 | 0 | — |
| 2022 | Argentinos JRS | Liga Profesional Argentina | 35 | 11 | 7 | 7.10 |
| 2022 | Argentinos JRS | Copa Argentina | 1 | 2 | 0 | — |
| 2022 | Paraguay | World Cup - Qualification South America | 2 | 0 | 0 | 6.70 |
| 2022 | Paraguay | Friendlies | 2 | 0 | 0 | — |
| 2021 | Argentinos JRS | Liga Profesional Argentina | 26 | 7 | 1 | 6.83 |
| 2021 | Argentinos JRS | CONMEBOL Libertadores | 8 | 3 | 0 | 6.94 |
| 2021 | Paraguay | Copa America | 4 | 1 | 0 | — |
| 2020 | Argentinos JRS | Liga Profesional Argentina | 4 | 2 | 0 | 7.08 |
| 2020 | Argentinos JRS | Copa Argentina | 3 | 1 | 0 | — |
| 2020 | Patronato | Copa de la Superliga | 0 | 0 | 0 | — |
| 2020 | Patronato | Copa Argentina | 0 | 0 | 0 | — |
| 2019 | Patronato | Liga Profesional Argentina | 22 | 3 | 4 | 7.07 |
| 2019 | Patronato | Copa Argentina | 0 | 0 | 0 | — |
| 2019 | Patronato | Copa de la Superliga | 2 | 1 | 0 | — |
| 2019 | Godoy Cruz | Copa Argentina | 0 | 0 | 0 | — |
| 2018 | Patronato | Liga Profesional Argentina | 10 | 4 | 0 | 6.75 |
| 2018 | Godoy Cruz | Liga Profesional Argentina | 10 | 2 | 0 | 6.75 |
| 2018 | Godoy Cruz | Copa Argentina | 1 | 0 | 0 | — |
| 2017 | Nueva Chicago | Primera Nacional | 22 | 6 | 0 | — |
| 2017 | Penarol | Primera División - Clausura | 0 | 0 | 0 | — |
| 2016 | Penarol | Primera División - Clausura | 5 | 0 | 0 | — |
Transfers (9)
- 2024-01-01 Argentinos JRS → Independiente € 2M
- 2020-07-29 Godoy Cruz → Argentinos JRS Free
- 2019-01-21 Godoy Cruz → Patronato Loan
- 2018-07-01 Nueva Chicago → Godoy Cruz Free
- 2017-08-13 Penarol → Nueva Chicago Free
- 2016-07-01 Crucero Del Norte → Penarol Free
- 2014-07-01 General Diaz → Crucero Del Norte N/A
- 2013-08-14 General Diaz → Concepción Loan
- 2013-01-08 Independiente F.b.c. → General Diaz N/A
Injury history (7)
- Muscle Injury 2025-04-28 → 2025-05-17
- Injury 2022-06-21 → 2022-07-28
- International duty 2022-06-09 → 2022-06-15
- Injury 2021-08-08 → 2021-10-07
- Red Card 2021-04-02 → 2021-04-04
- Injury 2020-03-07 → 2020-11-05
- Injury 2019-07-25 → 2019-08-03
Data via API-Football · Last sync: 2026-06-10 20:35:25