Saltar al contenido
Bartidata barti. data
D. Undav

D. UNDAV

173 🕐 29a 👟 48 📅 13t
★ PLAYER ★

Germany · 29 yrs ·

Professional career: 2014—2026

173goals
48assists
368matches
25.348minutes

Career summary

D. Undav has played 368 official matches in his professional career, scoring 173 goals and providing 48 assists. He averages a goal every 147 minutes.

He has played 13 professional seasons since 2014.

Seasons (33)

SeasonClubLeaguePGARating
2026 Germany Friendlies 3 3 1 7.53
2026 Germany World Cup 1 1 2 8.90
2025 VfB Stuttgart Super Cup 1 0 0 6.30
2025 VfB Stuttgart UEFA Europa League 10 3 6 7.00
2025 VfB Stuttgart DFB Pokal 6 3 2 7.02
2025 VfB Stuttgart Bundesliga 29 19 7 7.18
2024 VfB Stuttgart Bundesliga 27 9 3 7.08
2024 Brighton Premier League 0 0 0
2024 VfB Stuttgart DFB Pokal 4 2 2 7.53
2024 Brighton FA Cup 0 0 0
2024 VfB Stuttgart UEFA Champions League 6 1 1 6.93
2024 Germany Friendlies 2 0 0 7.00
2024 Germany Euro Championship 1 0 0 6.60
2024 Germany UEFA Nations League 3 3 1 7.60
2023 VfB Stuttgart Bundesliga 30 18 10 7.63
2023 Brighton Premier League 0 0 0
2023 VfB Stuttgart DFB Pokal 3 1 0 7.13
2023 Brighton Premier League - Summer Series 2 1 0
2022 Brighton Premier League 22 5 0 6.69
2022 Brighton League Cup 3 1 0 6.90
2022 Brighton FA Cup 5 2 1 7.15
2021 Union St. Gilloise Cup 2 1 0
2021 Union St. Gilloise Jupiler Pro League 25 18 12 7.54
2020 Union St. Gilloise Challenger Pro League 26 17 0
2020 Union St. Gilloise Cup 3 1 0
2019 SV Meppen 3. Liga 34 17 0
2019 SV Meppen Club Friendlies 0 0 0
2018 SV Meppen 3. Liga 35 6 0
2017 Eintracht Braunschweig 2. Bundesliga 0 0 0
2017 Eintracht Braunschw. II Regionalliga 18 9 0

Transfers (7)

  1. 2024-08-09 Brighton VfB Stuttgart € 26.7M
  2. 2024-07-01 VfB Stuttgart Brighton N/A
  3. 2023-08-02 Brighton VfB Stuttgart Loan
  4. 2022-07-01 Union St. Gilloise Brighton N/A
  5. 2022-02-01 Brighton Union St. Gilloise Loan
  6. 2022-01-31 Union St. Gilloise Brighton € 7M
  7. 2020-07-01 SV Meppen Union St. Gilloise Free

Data via API-Football · Last sync: 2026-06-16 01:19:35