D. JEAN-JACQUES
⚽
11
🕐
25a
👟
10
📅
9t
11goals
10assists
250matches
18.382minutes
Career summary
D. Jean-Jacques has played 250 official matches in his professional career, scoring 11 goals and providing 10 assists. He averages a goal every 1671 minutes.
He has played 9 professional seasons since 2017.
Seasons (27)
| Season | Club | League | P | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Haiti | World Cup - Qualification CONCACAF | 9 | 2 | 2 | 7.13 |
| 2026 | Philadelphia Union | Major League Soccer | 14 | 2 | 0 | 6.85 |
| 2026 | Philadelphia Union | CONCACAF Champions League | 3 | 0 | 0 | 6.70 |
| 2026 | Haiti | Friendlies | 3 | 0 | 0 | 6.60 |
| 2026 | Haiti | World Cup | 1 | 0 | 0 | 7.00 |
| 2025 | Haiti | CONCACAF Gold Cup | 3 | 0 | 0 | 7.52 |
| 2025 | Philadelphia Union | US Open Cup | 33 | 0 | 2 | 6.86 |
| 2025 | Haiti | Friendlies | 33 | 0 | 2 | 6.86 |
| 2025 | Philadelphia Union | Major League Soccer | 33 | 3 | 2 | 6.95 |
| 2024 | Metz | Ligue 2 | 0 | 0 | 0 | — |
| 2024 | Philadelphia Union | Major League Soccer | 8 | 0 | 0 | 6.68 |
| 2024 | Philadelphia Union | Leagues Cup | 2 | 0 | 0 | 6.70 |
| 2024 | Haiti | CONCACAF Nations League | 6 | 2 | 0 | 7.02 |
| 2023 | Metz | Ligue 1 | 33 | 0 | 0 | 6.68 |
| 2023 | Metz | Coupe de France | 1 | 0 | 0 | 6.70 |
| 2023 | Haiti | CONCACAF Nations League | 2 | 0 | 0 | 6.60 |
| 2023 | Haiti | CONCACAF Gold Cup | 3 | 1 | 0 | — |
| 2022 | Metz II | National 2 - Group D | 0 | 0 | 0 | — |
| 2022 | Metz | Ligue 2 | 33 | 0 | 2 | 6.86 |
| 2022 | Metz | Coupe de France | 2 | 0 | 0 | — |
| 2022 | Haiti | CONCACAF Nations League | 2 | 0 | 0 | — |
| 2021 | Metz | Ligue 1 | 0 | 0 | 0 | — |
| 2021 | Metz II | National 2 - Group D | 15 | 0 | 0 | — |
| 2020 | Haiti U23 | Olympics Men - Qualification Concacaf | 0 | 0 | 0 | — |
| 2018 | Haiti U20 | CONCACAF U20 | 3 | 0 | 0 | — |
| 2018 | CAC Games | 5 | 1 | 0 | — | |
| 2017 | Haiti U17 | Concacaf U17 | 3 | 0 | 0 | — |
Transfers (1)
- 2024-08-08 Metz → Philadelphia Union € 1.4M
Data via API-Football · Last sync: 2026-06-16 01:39:01