D. CARREñO PARADA
⚽
0
🕐
23a
👟
0
📅
4t
0goals
0assists
51matches
1.738minutes
Seasons (10)
| Season | Club | League | P | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Chile | World Cup - Qualification South America | 0 | 0 | 0 | — |
| 2026 | O'Higgins | CONMEBOL Sudamericana | 0 | 0 | 0 | — |
| 2025 | Deportes Santa Cruz | Primera B | 1 | 0 | 0 | — |
| 2025 | Deportes Santa Cruz | Copa Chile | 4 | 0 | 0 | — |
| 2024 | Chile U23 | Paulista Série B | 0 | 0 | 0 | — |
| 2024 | O'Higgins | Primera División | 30 | 0 | 0 | 6.58 |
| 2024 | O'Higgins | Copa Chile | 1 | 0 | 0 | — |
| 2024 | Chile U23 | CONMEBOL - Pre-Olympic Tournament | 0 | 0 | 0 | — |
| 2023 | O'Higgins | Primera División | 15 | 0 | 0 | 6.50 |
| 2023 | O'Higgins | Copa Chile | 0 | 0 | 0 | — |
Transfers (4)
- 2025-12-30 Deportes Santa Cruz → O'Higgins Return from loan
- 2025-01-13 O'Higgins → Deportes Santa Cruz Loan
- 2024-12-31 O'Higgins → Deportes Santa Cruz Loan
- 1926-01-01 Deportes Santa Cruz → O'Higgins N/A
Data via API-Football · Last sync: 2026-06-16 02:17:01