C. HARVEY CESNEROS
⚽
22
🕐
25a
👟
3
📅
9t
22goals
3assists
203matches
13.254minutes
Career summary
C. Harvey has played 203 official matches in his professional career, scoring 22 goals and providing 3 assists. He averages a goal every 602 minutes.
He has played 9 professional seasons since 2018.
Seasons (37)
| Season | Club | League | P | G | A | Rating |
|---|---|---|---|---|---|---|
| 2026 | Panama | World Cup - Qualification CONCACAF | 6 | 1 | 1 | 7.10 |
| 2026 | Minnesota United FC | Major League Soccer | 4 | 0 | 0 | 6.30 |
| 2026 | Panama | Friendlies | 5 | 1 | 0 | 7.13 |
| 2025 | Minnesota United FC | Leagues Cup | 3 | 1 | 0 | 8.50 |
| 2025 | Minnesota United FC | US Open Cup | 0 | 0 | 0 | — |
| 2025 | Panama | CONCACAF Gold Cup | 2 | 0 | 0 | 6.95 |
| 2025 | Minnesota United FC | Major League Soccer | 27 | 2 | 1 | 7.00 |
| 2024 | Phoenix Rising | USL Championship | 0 | 0 | 0 | — |
| 2024 | Minnesota United II | MLS Next Pro | 3 | 3 | 0 | — |
| 2024 | Minnesota United FC | Major League Soccer | 21 | 0 | 1 | 6.91 |
| 2024 | Minnesota United II | US Open Cup | 1 | 0 | 0 | — |
| 2024 | Minnesota United FC | Leagues Cup | 2 | 0 | 0 | 7.40 |
| 2024 | Panama | Copa America | 4 | 0 | 0 | 6.80 |
| 2024 | Panama | Friendlies | 3 | 0 | 0 | 7.00 |
| 2024 | Panama | CONCACAF Nations League | 4 | 0 | 0 | 6.95 |
| 2023 | Phoenix Rising | USL Championship | 34 | 5 | 0 | — |
| 2023 | Los Angeles Galaxy | Major League Soccer | 0 | 0 | 0 | — |
| 2023 | Phoenix Rising | US Open Cup | 2 | 2 | 0 | — |
| 2023 | Los Angeles Galaxy | Friendlies Clubs | 0 | 0 | 0 | — |
| 2023 | Panama | Friendlies | 2 | 1 | 0 | — |
| 2022 | Los Angeles Galaxy | Major League Soccer | 0 | 0 | 0 | — |
| 2022 | Ventura County | USL Championship | 19 | 1 | 0 | — |
| 2022 | Los Angeles Galaxy | US Open Cup | 1 | 0 | 0 | — |
| 2022 | Los Angeles Galaxy | Friendlies Clubs | 0 | 0 | 0 | — |
| 2022 | Panama | CONCACAF Nations League | 0 | 0 | 0 | — |
| 2022 | Panama | World Cup - Qualification CONCACAF | 1 | 0 | 0 | — |
| 2021 | Los Angeles Galaxy | Major League Soccer | 4 | 0 | 0 | 6.43 |
| 2021 | Ventura County | USL Championship | 17 | 3 | 0 | — |
| 2021 | Panama | Friendlies | 0 | 0 | 0 | — |
| 2020 | Los Angeles Galaxy | Major League Soccer | 6 | 0 | 0 | 6.68 |
Transfers (2)
- 2024-01-31 Phoenix Rising → Minnesota United FC N/A
- 2023-03-09 Los Angeles Galaxy → Phoenix Rising N/A
Data via API-Football · Last sync: 2026-06-16 01:28:16