⚽
33
🕐
28a
👟
28
📅
10t
33goals
28assists
339matches
24.391minutes
Career summary
Álvaro Fidalgo has played 339 official matches in his professional career, scoring 33 goals and providing 28 assists. He averages a goal every 739 minutes.
He has played 10 professional seasons since 2015.
Seasons (29)
| Season | Club | League | P | G | A | Rating |
|---|---|---|---|---|---|---|
| 2024 | Club America | Liga MX | 42 | 8 | 8 | 7.42 |
| 2024 | Liga MX All-Stars | MLS All-Star | 1 | 0 | 0 | — |
| 2024 | Club America | CONCACAF Champions League | 8 | 0 | 0 | 7.43 |
| 2024 | Club America | Leagues Cup | 3 | 0 | 0 | 7.43 |
| 2024 | Club America | Campeones Cup | 1 | 0 | 0 | — |
| 2024 | Club America | Friendlies Clubs | 0 | 0 | 0 | — |
| 2023 | Club America | Liga MX | 41 | 2 | 6 | 7.40 |
| 2023 | Club America | Friendlies Clubs | 1 | 0 | 0 | — |
| 2023 | Club America | Leagues Cup | 4 | 0 | 0 | 7.20 |
| 2022 | Club America | Liga MX | 41 | 3 | 9 | 7.21 |
| 2022 | Liga MX All-Stars | MLS All-Star | 1 | 0 | 0 | — |
| 2022 | Club America | Friendlies Clubs | 3 | 1 | 0 | — |
| 2021 | Club America | CONCACAF Champions League | 7 | 0 | 0 | — |
| 2021 | Club America | Liga MX | 18 | 4 | 1 | 6.93 |
| 2020 | Club America | Liga MX | 12 | 0 | 3 | 6.79 |
| 2020 | Castellón | Segunda División | 22 | 0 | 1 | 6.63 |
| 2020 | Castellón | Copa del Rey | 1 | 0 | 0 | — |
| 2019 | Real Madrid II | Primera División RFEF - Group 4 | 25 | 6 | 0 | — |
| 2019 | Real Madrid | International Champions Cup | 1 | 0 | 0 | — |
| 2019 | Real Madrid | Club Friendlies | 0 | 0 | 0 | — |
| 2018 | Real Madrid | La Liga | 0 | 0 | 0 | — |
| 2018 | Real Madrid II | Primera División RFEF | 40 | 5 | 0 | — |
| 2018 | Real Madrid | Copa del Rey | 1 | 0 | 0 | 6.30 |
| 2018 | Real Madrid | UEFA Champions League | 0 | 0 | 0 | — |
| 2017 | Real Madrid II | Primera División RFEF | 26 | 4 | 0 | — |
| 2017 | Real Madrid | Club Friendlies | 0 | 0 | 0 | — |
| 2016 | Rayo Majadahonda | Primera División RFEF | 33 | 0 | 0 | — |
| 2016 | Real Madrid | Club Friendlies | 0 | 0 | 0 | — |
| 2015 | Real Madrid U19 | UEFA Youth League | 7 | 0 | 0 | — |
Trophies (33)
🥇 Champion (0)
🥈 Runner-up (0)
Transfers (5)
- 2026-01-31 Club America → Real Betis Transfer
- 2022-01-01 Castellón → Club America N/A
- 2021-02-01 Castellón → Club America Loan
- 2017-07-01 Rayo Majadahonda → Real Madrid N/A
- 2016-07-28 Real Madrid → Rayo Majadahonda Loan
Injury history (4)
- Knee Injury 2025-09-16 → 2025-09-20
- Knee Injury 2025-07-13 → 2025-07-16
- Ankle Injury 2024-10-17 → 2024-10-27
- Muscle Injury 2024-03-25 → 2024-04-02
Data via API-Football · Last sync: 2026-06-10 18:08:58