🔮 Pronóstico
Modelo predictivo basado en forma reciente, ataque, defensa y head-to-head.
💡 Consejo del modelo: No predictions available
⚖️ Comparación táctica
Türkiye
🔥 Forma reciente
⚡ Ataque
🛡️ Defensa
📈 Últimos 10 partidos
Resultados recientes de cada equipo en cualquier competición.
Australia
D
L
W
W
L
L
L
W
W
W
10PJ
5G
1E
4P
13GF
10GC
-
D
Switzerland
1–0
-
L
Mexico
0–0
-
W
Curaçao
5–1
-
W
Cameroon
1–0
-
L
Colombia
0–0
Türkiye
W
W
W
W
D
W
W
W
L
W
10PJ
8G
1E
1P
25GF
13GC
-
W
Venezuela
2–0
-
W
FYR Macedonia
4–0
-
W
Kosovo
1–0
-
W
Romania
1–0
-
D
Spain
2–0
Director Técnico
T. Popović
5-4-1
BC Place
📍 Vancouver, British Columbia, Canada
👥 54.405
Director Técnico
V. Montella
4-2-3-1
Australia
DT: Tony Popovic
- #23 Nishan Velupillay F
- #6 Jason Geria D
- #26 Tete Yengi F
- #16 Aziz Behich D
- #22 Jackson Irvine M
- #1 Mathew Ryan G
- #12 Paul Izzo G
- #2 Miloš Degenek D
- #25 Lucas Herrington D
- #15 Kai Trewin D
- #14 Cameron Devlin M
- #7 Mathew Leckie F
- #10 Ajdin Hrustić M
- #11 Awer Mabil M
- #20 Cristian Volpato M
Türkiye
DT: Vincenzo Montella
- #11 Kenan Yıldız F
- #19 Yunus Akgün F
- #18 Mert Müldür D
- #5 Salih Özcan M
- #9 Deniz Gül F
- #1 Mert Günok G
- #12 Altay Bayındır G
- #4 Çağlar Söyüncü D
- #13 Eren Elmalı D
- #15 Ozan Kabak D
- #25 Samet Akaydın D
- #22 Kaan Ayhan D
- #17 İrfan Can Kahveci M
- #24 Oğuz Aydın F
- #26 Can Uzun M
📈 Ratings y stats por jugador
Australia
| # | Jugador | Min | Rating | G | A | Tiros | Pases |
|---|---|---|---|---|---|---|---|
| #18 | Patrick Beach | 97' | 0 | 0 | 0/0 | 35 (15%) | |
| #4 | Jacob Italiano | 74' | 0 | 0 | 1/0 | 16 (12%) | |
| #3 | Alessandro Circati | 97' | 0 | 0 | 1/0 | 26 (21%) | |
| #19 | Harry Souttar | 97' | 0 | 0 | 1/1 | 23 (14%) | |
| #21 | Cameron Burgess | 97' | 0 | 0 | 0/0 | 41 (38%) | |
| #5 | Jordan Bos | 84' | 0 | 0 | 1/0 | 26 (23%) | |
| #8 | Connor Metcalfe | 97' | 1 | 0 | 1/1 | 15 (9%) | |
| #13 | Aiden O'Neill | 97' | 0 | 0 | 0/0 | 32 (27%) | |
| #24 | Paul Okon-Engstler | 84' | 0 | 1 | 0/0 | 32 (26%) | |
| #17 | Nestory Irankunda | 61' | 1 | 0 | 2/2 | 7 (5%) | |
| #9 | Mohamed Touré | 74' | 0 | 0 | 1/0 | 3 (3%) | |
| #23 | Nishan Velupillay | 36' | 0 | 0 | 0/0 | 5 (3%) | |
| #6 | Jason Geria | 23' | 0 | 0 | 0/0 | 2 (2%) | |
| #26 | Tete Yengi | 23' | 0 | 0 | 0/0 | 4 (2%) | |
| #16 | Aziz Behich | 13' | 0 | 0 | 0/0 | 1 (1%) | |
| #22 | Jackson Irvine | 13' | 0 | 0 | 0/0 | 2 (1%) |
Türkiye
| # | Jugador | Min | Rating | G | A | Tiros | Pases |
|---|---|---|---|---|---|---|---|
| #23 | Uğurcan Çakır | 97' | 0 | 0 | 0/0 | 21 (20%) | |
| #2 | Zeki Çelik | 81' | 0 | 0 | 1/1 | 33 (30%) | |
| #3 | Merih Demiral | 97' | 0 | 0 | 1/0 | 62 (57%) | |
| #14 | Abdülkerim Bardakcı | 97' | 0 | 0 | 1/1 | 97 (91%) | |
| #20 | Ferdi Kadıoğlu | 97' | 0 | 0 | 1/0 | 102 (92%) | |
| #16 | İsmail Yüksek | 81' | 0 | 0 | 1/0 | 56 (53%) | |
| #10 | Hakan Çalhanoğlu | 97' | 0 | 0 | 3/2 | 106 (95%) | |
| #8 | Arda Güler | 97' | 0 | 0 | 7/3 | 73 (68%) | |
| #6 | Orkun Kökçü | 62' | 0 | 0 | 1/0 | 36 (29%) | |
| #21 | Barış Alper Yılmaz | 45' | 0 | 0 | 0/0 | 17 (12%) | |
| #7 | Kerem Aktürkoğlu | 85' | 0 | 0 | 2/1 | 11 (6%) | |
| #11 | Kenan Yıldız | 52' | 0 | 0 | 0/0 | 40 (36%) | |
| #19 | Yunus Akgün | 35' | 0 | 0 | 0/0 | 21 (19%) | |
| #18 | Mert Müldür | 16' | 0 | 0 | 0/0 | 14 (13%) | |
| #5 | Salih Özcan | 16' | 0 | 0 | 0/0 | 17 (17%) | |
| #9 | Deniz Gül | 12' | 0 | 0 | 0/0 | 1 (0%) |
⏱️ Minuto a minuto
- 27' Australia Normal Goal · N. Irankunda
- 46' Türkiye Substitution 1 · B. Yilmaz
- 61' Australia Substitution 1 · N. Irankunda
- 62' Türkiye Substitution 2 · O. Kokcu
- 74' Australia Substitution 2 · M. Toure
- 74' Australia Substitution 3 · J. Italiano
- 75' Australia Normal Goal · C. Metcalfe
- 81' Türkiye Substitution 3 · I. Yuksek
- 81' Türkiye Substitution 4 · Z. Celik
- 84' Australia Substitution 4 · J. Bos
- 84' Australia Substitution 5 · P. Okon-Engstler
- 85' Türkiye Substitution 5 · K. Akturkoglu
- 86' Türkiye Yellow Card · Y. Akgun
📊 Estadísticas del partido
Australia
Türkiye
- 4 Shots on Goal 8
- 4 Shots off Goal 10
- 9 Total Shots 30
- 1 Blocked Shots 12
- 6 Shots insidebox 14
- 3 Shots outsidebox 16
- 12 Fouls 4
- 5 Corner Kicks 8
- 1 Offsides 3
- 28% Ball Possession 72%
- 0 Yellow Cards 1
- — Red Cards —
- 8 Goalkeeper Saves 2
- 270 Total passes 707
- 202 Passes accurate 638
- 75% Passes % 90%
- 0.77 expected_goals 1.33
- -0.95 goals_prevented -0.95